Progression Fitness Pro Club 30 Rear Drive Spin Bike (with console)
Specifications
| Bike Type | Upright |
| Levels of Resistance | 16 |
| Resistance Type | Magnetic |
| # of Programs | N/A |
| Mobile App Available | N/A |
| Connection Type | N/A |
| AUX Input | No |
| Fan | No |
| Display Type | N/A |
| Heart Rate Monitor | No |
| Adjustable Features | Handlebars, Seat |
| Pedals | SPD pedals |
| Other | High performance slide system on seat and handlebar |
| Moving Wheels | Yes |
| Flywheel Weight (lbs) | N/A |
| Max User Weight (lbs) | |
| Footprint - Length (inches) | |
| Footprint - Width (inches) | |
| Footprint - Height (inches) | |
| Machine Weight (lbs) | |
| Plug-in Requirements | N/A |
| Warranty | Parts and Labor - 1 Year |
Contact Form
"*" indicates required fields









