E-STREAM EVO AM 4 27,5+
OFF-ROAD WITHOUT END
Technical specifications
EN: Motor-Hersteller | Brose |
---|---|
Motor | - |
EN: Motor-Typ | - |
EN: Motor-Leistung | - |
EN: Motor-Unterstützung | up to 25 km/h |
EN: Akku-Hersteller | BMZ |
EN: Akku-Typ | Lithium Ionen |
EN: Akku-Spannung (Volt) | 36 V |
Display | BLOKS 14D |
EN: Rahmenmaterial | Alloy |
EN: Rahmenhöhe | 41 cm, 49 cm, 54 cm, 44 cm |
Wheel size | 27,5+ inch |
Fork | FOX Float 36 Rythm Grip |
Rear Shock | FOX Float DPS, 3pos. |
Headset | FSA Orbit 1.5ZS (No. 57) |
EN: Schaltwerk | Shimano XT RD-M8100-SGS |
Derailleur Shifter | Shimano XT SL M8100 I Spec EV |
EN: Gänge | 12 speed derailleur gears |
EN: Kurbelgarnitur | FSA CK-745/IS |
Cassette | Shimano SLX CS-M7100 10-51T |
Brakes | Shimano XT BR-M8120 Hydraulic Disc Brake |
Saddle | BULLS 1216HRN |
Seatpost | Jovial DP-01Z, 30,9mm |
Chain | Shimano CN-M7100 |
Rims | BULLS AS-T35-N |
Front hub | Shimano HB-MT400 |
Rear hub | Shimano FH MT510 B BOOST |
Tires | Schwalbe Hans Dampf Evo, SnakeSkin,TLE, Apex, fold, ADDIX Speedgrip |
Handlebar | Kalloy HB-RB12W-ENM |
Stem | MonkeyLink AS-ML2 |
Pedals | Wellgo ZZE-01M |
FRAME GEOMETRIES
Frame Height | 41 cm | 41 cm | 44 cm | 49 cm | 49 cm | 54 cm | 54 cm | |
---|---|---|---|---|---|---|---|---|
Seattube length | A | 410 mm | 410 mm | 440 mm | 490 mm | 490 mm | 540 mm | 540 mm |
Toptube length | B | 590 mm | 590 mm | 604 mm | 623 mm | 623 mm | 642 mm | 642 mm |
Head Tube | C | 110 mm | 110 mm | 110 mm | 125 mm | 125 mm | 140 mm | 140 mm |
Wheelbase | D | 1177.0 mm | 1177.0 mm | 1191.0 mm | 1212.0 mm | 1212.0 mm | 1233.0 mm | 1233.0 mm |
Chain strut | E | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm | 460 mm |
Crank Offset | F | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm |
Reach | R | 421 mm | 421 mm | 435 mm | 450 mm | 450 mm | 465 mm | 465 mm |
Stack | S | 590 mm | 590 mm | 590 mm | 603 mm | 603 mm | 618 mm | 618 mm |
Seating angle | α | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Steering angle | β | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
$7,999.00
Contact Form
"*" indicates required fields